Fee Guide
Plan members receive a 15% discount for plan members excluding cosmetic and implants.
| Dental Price List | PAYG 2026 | plan price 15% off |
|---|---|---|
| Adult New Patient Exam (includes x-rays) | £75.00 | – |
| New Child Examination (13-18 yrs) | £45.50 | – |
| New Child Examination (0-13 yrs) | £23.00 | – |
| Additional visit for treatment planning | £58.00 | – |
| Routine Adult Examination | £55.00 | – |
| Child Examination (13-18 yrs) | £29.00 | – |
| Child Examination (0-13 yrs) | £23.00 | – |
| xrays (each) | £12.00 | – |
| Hygiene appointments | – | – |
| 25 minute | £63.00 | – |
| 1 hour | £159.00 | – |
| Periodontal 2 visit (30 min + 1 hour) | £318.00 | – |
| Fillings | – | – |
| Fissure sealant | £52.00 | £44.20 |
| Metal filling small (single surface) | £91.00 | £77.35 |
| Metal filling medium (2 surface) | £108.00 | £91.80 |
| Metal filling large (3 or more surface) | £120.00 | £102.00 |
| Composite Small | £114.00 | £96.90 |
| Composite Medium | £148.00 | £125.80 |
| Composite Large | £170.00 | £144.50 |
| Composite Veneer | £373.00 | £317.05 |
| Extractions | – | – |
| Routine | £143.00 | £121.55 |
| Surgical | £222.00 | £188.70 |
| Root canal | – | – |
| Incisor / canine teeth | £299.00 | £254.15 |
| Premolar | £350.00 | £297.50 |
| Molar | £464.00 | £394.40 |
| Crowns / onlays | – | – |
| Metal alloy | £595.00 | £505.75 |
| Metal Ceramic | £595.00 | £505.75 |
| All ceramic | £681.00 | £578.85 |
| Gold 60% | £1,400.00 | £1,190.00 |
| Dental Bridge | – | – |
| Adhesive (single tooth) | £790.00 | £671.50 |
| Conventional (per tooth) | £676.00 | £574.60 |
| Cosmetic Veneer | – | – |
| Single Veneer | £682.00 | £579.70 |
| Dentures | – | – |
| Complete denture (single) | £741.00 | £629.85 |
| Partial Acrylic (1-3 teeth) | £541.00 | £459.85 |
| Partial Acrylic (4+ teeth) | £649.00 | £551.65 |
| Chrome Denture | £1,136.00 | £965.60 |
| Biteguard | – | – |
| Soft Biteguard | £162.00 | £137.70 |
| Michigan / Tanner | £790.00 | £671.50 |
| Sports Gumshield | £114.00 | £96.90 |
| Hybrid splint | £165.00 | £140.25 |
| Teeth Whitening | £335.00 | £325.00 |
| Dental Implant | – | – |
| Consultation (including x-rays) | £65.00 | £63.00 |
| Complex case assessment | £141.00 | £136.00 |
| Single Implant and crown | from £2,500 | from £2,500 |
| Bone graft | from £300 | from £300 |
| CT Scan | from £100 | from £100 |
| Scan report (radiologist) | from £99 | from £99 |
| Diagnostics | – | – |
| Study models | £146.00 | £124.10 |
| Articulation study models | £222.00 | £188.70 |
| Wax teeth (per tooth) | £49.00 | £41.65 |
| Orthodontics | – | – |
| Invisalign Go (inclusive consult / clinchek / 3x retainers) | £3,747.40 | £3,600.00 |
| Retainers fixed (per arch) | £173.00 | £170.00 |
| Removable (x3 Vivera) | £500.00 | £475.00 |
| Emergency appointment | £98.00 | £83.30 |
| Out of Hours Fees | £278.00 | £236.30 |
